Tim O’Guin | Accurate Energetic Systems (AES) | APT-01262007-08 | 2007-01 | 1.x |
Troy Dillard | Accurate Energetic Systems (AES) | APT-01262007-09 | 2007-01 | 1.x |
John Brulia | Austin Powder | APT-01262007-12 | 2007-01 | 1.x |
Tim O’Brien | Detotec | APT-01262007-14 | 2007-01 | 1.x |
Alfred Osborne | Dyno Nobel | APT-01262007-04 | 2007-01 | 1.x |
Dave Metcalfe | Explosives Limited - Canada | APT-01262007-11 | 2007-01 | 1.x |
Lon Santis | IME (now with A-P-T Research, Inc.) | APT-01262007-13 | 2007-01 | 1.x |
John Lee Turner | Orica USA | APT-01262007-02 | 2007-01 | 1.x |
David Boston | Owen Oil Tools | APT-01262007-03 | 2007-01 | 1.x |
Timothy Golian | Titan Specialties | APT-01262007-10 | 2007-01 | 1.x |
Richard Watts | Tread Corporation | APT-01262007-05 | 2007-01 | 1.x |
Jon Stiehr | Viking Explosives | APT-01262007-06 | 2007-01 | 1.x |
Michael McGill | Viking Explosives | APT-01262007-07 | 2007-01 | 1.x |
Jay Anderson | Alaska Pacific Powder | APT-06142011-08 | 2007-07 | 1.x |
Jesse Davis | A-P-T Research, Inc. | APT-07262007-06 | 2007-07 | 1.x |
Bart Justice | A-P-T Research, Inc. (Consultant) | APT-06142011-05 | 2007-07 | 1.x |
David Leidel | Halliburton-JRC (ret) | APT-06142011-06 | 2007-07 | 1.x |
Carl Lubbe | Maxam North America | APT-06142011-07 | 2007-07 | 1.x |
Alan Gremmel | Summa Insurance | APT-06142011-09 | 2007-07 | 1.x |
Kenneth Morgan | Dyno Nobel | APT-10182007-04 | 2007-10 | 1.x |
Jerry Weiser | Halliburton-JRC | APT-10182007-02 | 2007-10 | 1.x |
Richard Arsenault | Halliburton-JRC | APT-10182007-03 | 2007-10 | 1.x |
Ardi Sastrohartoyo | Orica - Australia | APT-10042007-12 | 2007-10 | 1.x |
Brian Dale | Orica - Australia | APT-10042007-03 | 2007-10 | 1.x |
Bruce McLennan | Orica - Australia | APT-10042007-06 | 2007-10 | 1.x |
David Kennedy | Orica - Australia | APT-10042007-05 | 2007-10 | 1.x |
Derek Ormerod | Orica - Australia | APT-10042007-08 | 2007-10 | 1.x |
Jillian Cowan | Orica - Australia | APT-10042007-02 | 2007-10 | 1.x |
Kresten Nielsen | Orica - Australia | APT-10042007-07 | 2007-10 | 1.x |
Mark Hancock | Orica - Australia | APT-10042007-04 | 2007-10 | 1.x |
Miguel Araos | Orica - Australia | APT-10042004-01 | 2007-10 | 1.x |
Frank Camodeca | Orica USA | APT-10182007-05 | 2007-10 | 1.x |
Dan Pratt | Owen Oil Tools | APT-10182007-01 | 2007-10 | 1.x |
Julie-Ann Barna | PROC Solutions - Canada | APT-10182007-06 | 2007-10 | 1.x |
Rick Hart | A-P-T Research, Inc. | APT-01252008-08 | 2008-01 | 1.x |
Bert von Rosen | Canadian Explosives Research Laboratory (CERL) | APT-01252008-05 | 2008-01 | 1.x |
Yvonne Tran | FAA | APT-01252008-06 | 2008-01 | 1.x |
Mandy Johnson | Maxam North America | APT-01252008-03 | 2008-01 | 1.x |
John Buszard | Natural Resources Canada (NRCan) | APT-01252008-07 | 2008-01 | 1.x |
Shaun Singh | Natural Resources Canada (NRCan) | APT-01252008-04 | 2008-01 | 1.x |
Michael Wenkoff | Orica - Canada | APT-01252008-02 | 2008-01 | 1.x |
Ross Gourlay | Orica - Canada | APT-01252008-01 | 2008-01 | 1.x |
Gary Bangs | ATF | APT-05222008-01 | 2008-05 | 1.x |
Anita Scheddel | ATF-EIPB | APT-05222008-18 | 2008-05 | 1.x |
Bill O’Brien | ATF-EIPB | APT-05222008-02 | 2008-05 | 1.x |
David Shatzer | ATF-ETB | APT-05222008-03 | 2008-05 | 1.x |
Sheila Hall | ATF-Industry Operations | APT-05222008-04 | 2008-05 | 1.x |
Teresa Marshall | ATF-Industry Operations | APT-05222008-05 | 2008-05 | 1.x |
Arthur Pollack | DOT-PHMSA | APT-05222008-07 | 2008-05 | 1.x |
Ben Supko | DOT-PHMSA | APT-05222008-06 | 2008-05 | 1.x |
Joe Nicklous | DOT-PHMSA | APT-05222008-09 | 2008-05 | 1.x |
Kin Wong | DOT-PHMSA | APT-05222008-08 | 2008-05 | 1.x |
Clark Bonner | Dyno Nobel | APT-05222008-13 | 2008-05 | 1.x |
Dan Murray | FAA | APT-05222008-16 | 2008-05 | 1.x |
Dean Nichols | MSHA | APT-05222008-10 | 2008-05 | 1.x |
Lewis Greig | Orica | APT-05222008-17 | 2008-05 | 1.x |
Kevin Krauss | Schlumberger | APT-05222008-14 | 2008-05 | 1.x |
Lisa Townsend | Schlumberger | APT-05222008-15 | 2008-05 | 1.x |
James Whittington | Alaska Pacific Powder | APT-09112008-02 | 2008-09 | 1.x |
Mike Kniest | A-P-T Research, Inc. | APT-09112008-06 | 2008-09 | 1.x |
Yehuda Gai | Israel Military Industries (IMI), Ltd | APT-09112008-05 | 2008-09 | 1.x |
Thomas Miller | Orica | APT-09112008-03 | 2008-09 | 1.x |
Steven Cole Boyd | USDA | APT-09112008-01 | 2008-09 | 1.x |
Tom Treleaven | Vet's Explosives | APT-09112008-07 | 2008-09 | 1.x |
Michael J Reczek | Wackenhut | APT-09112008-04 | 2008-09 | 1.x |
Ben Harrison | ABS Consulting | APT-02062010-05 | 2009-02 | 1.x |
Michael O’Lena | ATF-EIPB | APT-02072009-09 | 2009-02 | 1.x |
Debra Satkowiak | ATF-EIPB (now with IME) | APT-02072009-07 | 2009-02 | 1.x |
William Miller | ATF-Industry Operations | APT-02072009-08 | 2009-02 | 1.x |
Michael Montoya | EXSA - Peru | APT-02072009-06 | 2009-02 | 1.x |
David Schelbach | Orica USA | APT-02072009-05 | 2009-02 | 1.x |
Douglas Maggard | Orica USA | APT-02072009-02 | 2009-02 | 1.x |
Elizabeth Meikle | Orica USA | APT-02072009-03 | 2009-02 | 1.x |
Travis Hillaby | Orica USA | APT-02072009-04 | 2009-02 | 1.x |
Dr. Josef (Boet) E Coetzee | SAFEX (retired) | APT-02072009-11 | 2009-02 | 1.x |
Erik Nygaard | Yara - Norway | APT-02072009-10 | 2009-02 | 1.x |
Adriaan Ostrander | A-P-T Research, Inc. | APT-08272009-04 | 2009-08 | 1.x |
Brad Watson | A-P-T Research, Inc. | APT-08272009-03 | 2009-08 | 1.x |
Brandon Whitworth | A-P-T Research, Inc. | APT-08272009-06 | 2009-08 | 1.x |
Gordon Clarke | Cesaroni Technology, Inc. - Canada | APT-08272009-02 | 2009-08 | 1.x |
Susan Hamilton | Corps of Engineers | APT-08272009-05 | 2009-08 | 1.x |
Dennis Ngai | Explosives Risk Management, Ltd. - United Kingdom | APT-08272009-01 | 2009-08 | 1.x |
Michael Swisdak | A-P-T Research, Inc. | APT-02062010-04 | 2010-02 | 1.x |
Laurie Hausch | ATF-NCETR | APT-02062010-01 | 2010-02 | 1.x |
Dr. David Touati | Israel Military Industries (IMI), Ltd | APT-02062010-02 | 2010-02 | 1.x |
Dr. Fabian Lipperman | Israel Military Industries (IMI), Ltd | APT-02062010-03 | 2010-02 | 1.x |
Antonin Kovarik | Austin Detonator - Czech Republic | APT-04282010-03 | 2010-04 | 1.x |
Horst Schmidt | Austin Powder GmbH - Austria | APT-04282010-04 | 2010-04 | 1.x |
Silke Schwarz | BAM - Germany | APT-04282010-06 | 2010-04 | 1.x |
Peter Nussbaumer | Bienz, Kummer & Partner Ltd. - Switzerland | APT-04282010-11 | 2010-04 | 1.x |
Alexandra Junqua Moullet | C.E.A. - France | APT-04282010-08 | 2010-04 | 1.x |
Herve Suzanne | C.E.A. - France | APT-04282010-05 | 2010-04 | 1.x |
Maite Trujillo | European Space Agency - Netherlands | APT-04282010-13 | 2010-04 | 1.x |
Carl Lindley | Explosion Safety Unit, Health and Safety Laboratory - UK | APT-04282010-09 | 2010-04 | 1.x |
Roy Merrifield | Health and Safety Executive (HSE) - United Kingdom | APT-04282010-12 | 2010-04 | 1.x |
Peter Moreton | MBTB Ltd. - United Kingdom | APT-04282010-10 | 2010-04 | 1.x |
David Reid | Orica Mining Services - United Kingdom | APT-04282010-07 | 2010-04 | 1.x |
Alain Philippe | SME/SNPE Environnement - France | APT-04282010-01 | 2010-04 | 1.x |
Frank Pitiot | SME/SNPE Environnement - France | APT-04282010-02 | 2010-04 | 1.x |
Ashley Bedwell | A-P-T Research, Inc. | APT-03242011-04 | 2011-03 | 1.x |
Jorge Flores | A-P-T Research, Inc. | APT-03242011-05 | 2011-03 | 1.x |
Bill Evans | Orica International | APT-03242011-03 | 2011-03 | 1.x |
Andrew Stirling | Orica USA | APT-03242011-02 | 2011-03 | 1.x |
Andrea Marshall | SOC Nevada LLC-Hawthorne | APT-03242011-01 | 2011-03 | 1.x |
Simon Tose | AEL Mining Services South Africa | APT-05252011-10 | 2011-05 | 1.x |
Richard Morony | Australian Explosives Industry Safety Group (AEISG) | APT-05252011-11 | 2011-05 | 1.x |
Carlos Orlandi | Enaex Servicios - Chile | APT-05252011-06 | 2011-05 | 1.x |
Leonel Cataldo | Enaex Servicios - Chile | APT-05252011-02 | 2011-05 | 1.x |
Graham A Woods | Incitec Pivot - Australia | APT-05252011-01 | 2011-05 | 1.x |
Dan Adrian Diditel | Maxam Romania | APT-05252011-08 | 2011-05 | 1.x |
Enrique Barraincua | Maxam Spain | APT-05252011-05 | 2011-05 | 1.x |
Pablo Ramos | Maxam Spain | APT-05252011-03 | 2011-05 | 1.x |
Valentin Gorostiza | Maxam Spain | APT-05252011-07 | 2011-05 | 1.x |
Bengt Vretblad | National Defence College - Sweden | APT-05252011-09 | 2011-05 | 1.x |
Mamdouh Atallah Almutiri | Saudi Chemical Company - Saudi Arabia | APT-05252011-12 | 2011-05 | 1.x |
Salah Bateh Alanazi | Saudi Chemical Company - Saudi Arabia | APT-05252011-13 | 2011-05 | 1.x |
Talal Saleh Almalki | Saudi Chemical Company - Saudi Arabia | APT-05252011-04 | 2011-05 | 1.x |
Neil Boddicker | A-P-T Research, Inc. | APT-06142011-04 | 2011-07 | 1.x |
Mike Curtis | Nelson Brothers, LLC | APT-06142011-03 | 2011-07 | 1.x |
Ricky Vance | Nelson Brothers, LLC | APT-06142011-01 | 2011-07 | 1.x |
Terry Newton | Nelson Brothers, LLC | APT-06142011-02 | 2011-07 | 1.x |
Judyth LeDoux | ATF-Industry Operations | APT-02102012-06 | 2012-02 | 1.x |
Jennifer Mayer | Baker Hughes | APT-02102012-07 | 2012-02 | 1.x |
David Rowe | Dyno Nobel | APT-02102012-04 | 2012-02 | 1.x |
William Zdeb | Dyno Nobel - Canada | APT-02102012-09 | 2012-02 | 1.x |
Christian Sarno | ioMosaic | APT-02102012-02 | 2012-02 | 1.x |
Delana Harris | Maxam North America | APT-02102012-03 | 2012-02 | 1.x |
Brian Buzash | Nammo Talley | APT-02102012-01 | 2012-02 | 1.x |
Wren Grow | Nammo Talley | APT-02102012-08 | 2012-02 | 1.x |
Al Loan | Orica - Canada | APT-08092012-01 | 2012-08 | 1.x |
Peter Howe | Downer EDI - Australia | APT-01242012-11 | 2013-01 | 2.0 |
Joseph Majarocon | Dyno Nobel - Australia | APT-01242012-08 | 2013-01 | 2.0 |
Peter McCormack | Dyno Nobel - Australia | APT-01242012-12 | 2013-01 | 2.0 |
Janelle Adrian | HSE-Downer EDI (contractor) - Australia | APT-01242012-07 | 2013-01 | 2.0 |
Graham Woods | Incitec Pivot - Australia | APT-01242012-04 | 2013-01 | 2.0 |
Scott Pelling | Incitec Pivot - Australia | APT-01242012-14 | 2013-01 | 2.0 |
Brian Dale | Orica - Australia | APT-01242012-01 | 2013-01 | 2.0 |
Ian Dennison | Orica - Australia | APT-01242012-06 | 2013-01 | 2.0 |
Shayne Arthur | Orica - Australia | APT-01242012-16 | 2013-01 | 2.0 |
Bill Evans | Orica International | APT-01242012-18 | 2013-01 | 2.0 |
David Reid | Orica Mining Services - United Kingdom | APT-01242012-02 | 2013-01 | 2.0 |
Sean Ryan | Queensland DNR&M - Australia | APT-01242012-15 | 2013-01 | 2.0 |
Emma Coen | Thales - Australia | APT-01242012-03 | 2013-01 | 2.0 |
Ivan Solomano | Thales - Australia | APT-01242012-17 | 2013-01 | 2.0 |
Michael O’Lena | ATF-EIPB | APT-02092013-13 | 2013-02 | 2.0 |
Judyth LeDoux | ATF-Industry Operations | APT-02092013-18 | 2013-02 | 2.0 |
Paul Brown | ATF-Industry Operations | APT-02092013-20 | 2013-02 | 2.0 |
Laura O'Lena | ATF-NCETR | APT-02092013-19 | 2013-02 | 2.0 |
Joern Solum | Austin - Norway | APT-02092013-12 | 2013-02 | 2.0 |
Clint Fritz | Austin Powder | APT-02092013-06 | 2013-02 | 2.0 |
John Brulia | Austin Powder | APT-02092013-05 | 2013-02 | 2.0 |
Stew McCallum | Austin Powder - Canada | APT-02092013-07 | 2013-02 | 2.0 |
Clark Bonner | Dyno Nobel | APT-02092013-04 | 2013-02 | 2.0 |
Kenneth Morgan | Dyno Nobel | APT-02092013-03 | 2013-02 | 2.0 |
Robert Guy | General Dynamics | APT-02092013-08 | 2013-02 | 2.0 |
Dan Shaine | Israel Military Industries (IMI), Ltd | APT-02092013-17 | 2013-02 | 2.0 |
Dr. David Touati | Israel Military Industries (IMI), Ltd | APT-02092013-16 | 2013-02 | 2.0 |
Delana Harris | Maxam North America | APT-02092013-11 | 2013-02 | 2.0 |
Dave Vance | Nelson Brothers, LLC | APT-02092013-09 | 2013-02 | 2.0 |
Ricky Vance | Nelson Brothers, LLC | APT-02092013-10 | 2013-02 | 2.0 |
David Boston | Owen Oil Tools | APT-02092013-02 | 2013-02 | 2.0 |
Jackson Shaver | Special Devices, Inc. (SDI) | APT-02092013-14 | 2013-02 | 2.0 |
Erik Nygaard | Yara - Norway | APT-02092013-15 | 2013-02 | 2.0 |
Lenny McKim | Accurate Energetic Systems (AES) | APT-04252013-04 | 2013-04 | 2.0 |
Troy Dillard | Accurate Energetic Systems (AES) | APT-04252013-03 | 2013-04 | 2.0 |
Steve Van Horn | A-P-T Research, Inc. | APT-04252013-07 | 2013-04 | 2.0 |
Dean Nichols | MSHA | APT-04252013-05 | 2013-04 | 2.0 |
Mike Curtis | Nelson Brothers, LLC | APT-04252013-01 | 2013-04 | 2.0 |
Scott Self | Nelson Brothers, LLC | APT-04252013-02 | 2013-04 | 2.0 |
Lynne Layne | Self | APT-04252013-06 | 2013-04 | 2.0 |
Dean Dickinson | ATF-EIPB | APT-08292013-06 | 2013-08 | 2.0 |
Thomas Colley | DHS | APT-08292013-05 | 2013-08 | 2.0 |
Brian Vos | DOT-PHMSA | APT-08292013-16 | 2013-08 | 2.0 |
Carl Byrd | Dyno Nobel | APT-08292013-11 | 2013-08 | 2.0 |
Joe McGaughey | Dyno Nobel | APT-08292013-04 | 2013-08 | 2.0 |
James Hawkins | International Society of Explosives Engineers (ISEE) | APT-08292013-02 | 2013-08 | 2.0 |
Jason Baird | Missouri S&T | APT-08292013-10 | 2013-08 | 2.0 |
Al Loan | Orica - Canada | APT-08292013-03 | 2013-08 | 2.0 |
Rick Rogers | RS&H | APT-08292013-08 | 2013-08 | 2.0 |
Matt Thomason | RS&H | APT-08292013-09 | 2013-08 | 2.0 |
Catherine Johnson | University of Kentucky | APT-08292013-01 | 2013-08 | 2.0 |
Kevin Collins | US Coast Guard | APT-08292013-14 | 2013-08 | 2.0 |
Michael St. Louis | US Coast Guard | APT-08292013-15 | 2013-08 | 2.0 |
Antonin Kovarik | Austin Detonator - Czech Republic | APT-09262013-03 | 2013-09 | 2.0 |
Raphael Kubiak | Austin Powder GmbH - Austria | APT-09262013-04 | 2013-09 | 2.0 |
Dov Herskowits | Explosives Manufacturing Industries - Israel | APT-09262013-01 | 2013-09 | 2.0 |
Christophe Vanderote | FPS Economy - Explosives Safety - Belgium | APT-09262013-12 | 2013-09 | 2.0 |
David Adams | Health and Safety Executive (HSE) - United Kingdom | APT-09262013-10 | 2013-09 | 2.0 |
Peter Moreton | Health and Safety Executive (HSE) - United Kingdom | APT-09262013-09 | 2013-09 | 2.0 |
Johan Roeneid | Orica - Finland | APT-09262013-08 | 2013-09 | 2.0 |
Fabian Tambour | Polyris - Belgium | APT-09262013-06 | 2013-09 | 2.0 |
Yehuda Katz | RAFAEL - Israel | APT-09262013-02 | 2013-09 | 2.0 |
Michele Musick | Service Public de Wallonie - Belgium | APT-09262013-07 | 2013-09 | 2.0 |
Damien Beaudoint | University of Mons - Belgium | APT-09262013-05 | 2013-09 | 2.0 |
Matt Ortel | A-P-T Research, Inc. | APT-11192013-09 | 2013-11 | 2.0 |
Rachael Karr | A-P-T Research, Inc. | APT-11192013-10 | 2013-11 | 2.0 |
Shawn Stevens | ATF-FLETC | APT-11192013-04 | 2013-11 | 2.0 |
Kevin McNeill | ATF-NCETR | APT-11192013-02 | 2013-11 | 2.0 |
William Joa | ATF-NCETR | APT-11192013-03 | 2013-11 | 2.0 |
Juha Pursiainen | Eurenco - Finland | APT-11192013-07 | 2013-11 | 2.0 |
Ron Thomas | Institute of Makers of Explosives (IME) | APT-11192013-06 | 2013-11 | 2.0 |
Dale Preece | Orica USA | APT-11192013-01 | 2013-11 | 2.0 |
Ayman Tawadrous | Orica USA | APT-11192013-08 | 2013-11 | 2.0 |
Scott Hammond | SOC Nevada LLC-Hawthorne | APT-11192013-05 | 2013-11 | 2.0 |
James Barker | Halliburton-JRC | APT-08072014-02 | 2014-08 | 2.0 |
John Snow | Halliburton-JRC | APT-08072014-03 | 2014-08 | 2.0 |
Debra Satkowiak | Institute of Makers of Explosives (IME) | APT-08072014-01 | 2014-08 | 2.0 |
Jeff Minor | Nelson Brothers, LLC | APT-08072014-10 | 2014-08 | 2.0 |
Randall Franklin | Nelson Brothers, LLC | APT-08072014-09 | 2014-08 | 2.0 |
Michael Wenkoff | Orica - Canada (consultant) | APT-08072014-08 | 2014-08 | 2.0 |
Brett Schneider | Orica USA | APT-08072014-07 | 2014-08 | 2.0 |
Lindsey Deforest | Orica USA | APT-08072014-06 | 2014-08 | 2.0 |
Oliver Ramirez | Orica USA | APT-08072014-05 | 2014-08 | 2.0 |
Travis Hillaby | Orica USA | APT-08072014-04 | 2014-08 | 2.0 |
Thaddeus Speed | SCE/Dekra | APT-08072014-12 | 2014-08 | 2.0 |
Gary Grigsby | Teledyne RISI | APT-08072014-11 | 2014-08 | 2.0 |
Brian Cline | Accurate Energetic Systems (AES) | APT-10302014-05 | 2014-10 | 2.0 |
Neil Boddicker | A-P-T Research, Inc. | APT-10302014-06 | 2014-10 | 2.0 |
Hugh O'Connor | ATF-NCETR | APT-10302014-02 | 2014-10 | 2.0 |
Timothy Wilson | ATF-NCETR (now with A-P-T Research, Inc.) | APT-10302014-03 | 2014-10 | 2.0 |
Christopher Rigopoulos | FBI | APT-10302014-04 | 2014-10 | 2.0 |
Claudia Moll Coronado | Orica - Chile | APT-10302014-01 | 2014-10 | 2.0 |
Cecil Trites | Atlantic Explosives - Canada | APT-12032014-08 | 2014-12 | 2.0 |
Alan Romphf | Austin Powder - Canada | APT-12032014-09 | 2014-12 | 2.0 |
John Newton | Austin Powder - Canada | APT-12032014-10 | 2014-12 | 2.0 |
Helen Stewart | Canadian Armed Forces-DAER | APT-12032014-13 | 2014-12 | 2.0 |
Bert von Rosen | Canadian Explosives Research Laboratory (CERL) | APT-12032014-06 | 2014-12 | 2.0 |
Richard Bowes | Canadian Explosives Research Laboratory (CERL) | APT-12032014-01 | 2014-12 | 2.0 |
Sandra Goldthorp | Canadian Explosives Research Laboratory (CERL) | APT-12032014-02 | 2014-12 | 2.0 |
Richard Bertrand | Consbec - Canada | APT-12032014-07 | 2014-12 | 2.0 |
Benoit Choquette | Dyno Nobel - Canada | APT-12032014-12 | 2014-12 | 2.0 |
Pierre St. Georges | Dyno Nobel - Canada | APT-12032014-11 | 2014-12 | 2.0 |
Kimberley Tully | Maxam North America - Canada | APT-12032014-16 | 2014-12 | 2.0 |
Ian Lau | Natural Resources Canada (NRCan) | APT-12032014-03 | 2014-12 | 2.0 |
John Buszard | Natural Resources Canada (NRCan) | APT-12032014-14 | 2014-12 | 2.0 |
Pierre Rail | Natural Resources Canada (NRCan) | APT-12032014-04 | 2014-12 | 2.0 |
Serge Dionne | Natural Resources Canada (NRCan) | APT-12032014-05 | 2014-12 | 2.0 |
Ross Gourlay | Orica - Canada | APT-12032014-15 | 2014-12 | 2.0 |
Valentina Close | ATF-Industry Operations | APT-01312015-06 | 2015-01 | 2.0 |
Hayley McGrew | ATF-NCETR | APT-01312015-10 | 2015-01 | 2.0 |
Joern Solum | Austin - Norway | APT-01312015-08 | 2015-01 | 2.0 |
Tim O'Brien | Detotec | APT-01312015-05 | 2015-01 | 2.0 |
Zach Wade | Dyna Energetics | APT-01312015-03 | 2015-01 | 2.0 |
Justine Davidson | Halliburton-JRC | APT-01312015-02 | 2015-01 | 2.0 |
Darrel Bostwick | Maxam North America | APT-01312015-09 | 2015-01 | 2.0 |
Edgar Chavez | MP Associates, Inc. | APT-01312015-11 | 2015-01 | 2.0 |
Michael Portzer | MP Associates, Inc. | APT-01312015-12 | 2015-01 | 2.0 |
Robert Paoletti | New Mexico Tech-EMRTC | APT-01312015-07 | 2015-01 | 2.0 |
David Ornai | University of the Negev - Israel | APT-01312015-01 | 2015-01 | 2.0 |
Joseph Nored | US Coast Guard | APT-01312015-04 | 2015-01 | 2.0 |
Drake Daggett | A-P-T Research, Inc. | APT-05212015-09 | 2015-05 | 2.0 |
Gabe Nickell | A-P-T Research, Inc. | APT-05212015-10 | 2015-05 | 2.0 |
Paul LaHoud | A-P-T Research, Inc. | APT-05212015-11 | 2015-05 | 2.0 |
Tyler Ross | A-P-T Research, Inc. | APT-05212015-08 | 2015-05 | 2.0 |
Ali Amini | DDESB | APT-05212015-06 | 2015-05 | 2.0 |
Ivan Castro | Hanka - Mexico | APT-05212015-02 | 2015-05 | 2.0 |
Rafael Carrillo | Hanka - Mexico | APT-05212015-03 | 2015-05 | 2.0 |
Daniel Rademeyer | Ishecon - South Africa | APT-05212015-01 | 2015-05 | 2.0 |
Mike Bell | Maine Drilling & Blasting | APT-05212015-07 | 2015-05 | 2.0 |
Joe Romig | Ponderosa Associates | APT-05212015-04 | 2015-05 | 2.0 |
Mark Burns | Ponderosa Associates | APT-05212015-05 | 2015-05 | 2.0 |
Are Hauger | Austin - Norway | APT-08202015-08 | 2015-08 | 2.0 |
Bjornar Tyberg | Austin - Norway | APT-08202015-11 | 2015-08 | 2.0 |
Jukka Koskinen | Finnish Defense | APT-08202015-01 | 2015-08 | 2.0 |
Marko Talvitie | Finnish Defense | APT-08202015-04 | 2015-08 | 2.0 |
Harri Monthan | Nammo - Finland | APT-08202015-03 | 2015-08 | 2.0 |
Miia Manner | Nammo - Finland | APT-08202015-02 | 2015-08 | 2.0 |
Guhilde Røhne | Nammo - Norway | APT-08202015-15 | 2015-08 | 2.0 |
Paal Narum Solum | Nammo - Norway | APT-08202015-19 | 2015-08 | 2.0 |
Peder Arnt Kraby | Nammo - Norway | APT-08202015-05 | 2015-08 | 2.0 |
Sigmund Sofienlund | Nammo - Norway | APT-08202015-16 | 2015-08 | 2.0 |
Tor Bjørklund | Nammo - Norway | APT-08202015-06 | 2015-08 | 2.0 |
Jorgen Ryberg | Nammo - Sweden | APT-08202015-17 | 2015-08 | 2.0 |
Per Isdahl | Norwegian Directorate of Civil Protection (DSB) | APT-08202015-10 | 2015-08 | 2.0 |
Hans Øiom | Norwegian Military | APT-08202015-13 | 2015-08 | 2.0 |
Kjetil Morstand | Orica - Norway | APT-08202015-12 | 2015-08 | 2.0 |
Jari Henriksson | Oy Forcit AB - Finland | APT-08202015-18 | 2015-08 | 2.0 |
David White | A-P-T Research, Inc. | APT-01262007-02 | 2015-09 | 2.0 |
Bill O'Brien | ATF-EIPB | APT-01262007-11 | 2015-09 | 2.0 |
Eddie Frye | ATF-EIPB | APT-01262007-03 | 2015-09 | 2.0 |
Natalie Zeleznik | Battelle | APT-01262007-04 | 2015-09 | 2.0 |
Andrew Blair | International Society of Explosives Engineers (ISEE) | APT-01262007-12 | 2015-09 | 2.0 |
Glen Weaver | Austin Powder | APT-12102015-01 | 2015-12 | 2.0 |
Rebecca Setele | Austin Powder | APT-12102015-02 | 2015-12 | 2.0 |
Joe Martinez | Global Aerospace Logistics - United Arab Emirates | APT-12102015-03 | 2015-12 | 2.0 |
Tay Kian Teck | Singapore Armed Forces | APT-12102015-04 | 2015-12 | 2.0 |
Benjamin Stixrud | US Coast Guard | APT-12102015-07 | 2015-12 | 2.0 |
Evan Watson | US Coast Guard | APT-12102015-06 | 2015-12 | 2.0 |
Robert Bobuk | US Coast Guard | APT-12102015-05 | 2015-12 | 2.0 |
Alonso Maranon | Orica | APT-01302016-03 | 2016-02 | 2.0 |
Enrique Barrancua | Maxam Spain | APT-01302016-04 | 2016-02 | 2.0 |
Christophe Majchrzak | Mecar - Belgium | APT-01302016-02 | 2016-02 | 2.0 |
Brian Austin | Missouri S&T | APT-01302016-06 | 2016-02 | 2.0 |
Jacob Miller | Missouri S&T | APT-01302016-07 | 2016-02 | 2.0 |
Jerry Vaill | Missouri S&T | APT-01302016-08 | 2016-02 | 2.0 |
David Shatzer | Shatzer and Associates | APT-01302016-05 | 2016-02 | 2.0 |
Peter Nussbaumer | Bienz, Kummer & Partner Ltd. - Switzerland | APT-04232016-04 | 2016-04 | 2.0 |
Adrian Diditel | Maxam - Romania | APT-04232016-07 | 2016-04 | 2.0 |
Olivier Duez | Mecar - Belgium | APT-04232016-02 | 2016-04 | 2.0 |
Stephane Dath | Mecar - Belgium | APT-04232016-01 | 2016-04 | 2.0 |
Cornel Bernet | Scientific Research Service - Switzerland | APT-04232016-08 | 2016-04 | 2.0 |
Geoff Downs | Self-employed - Australia | APT-04232016-12 | 2016-04 | 2.0 |
Gregoire Moreau | Service Public de Wallonie - Belgium | APT-04232016-09 | 2016-04 | 2.0 |
Jessica Gessaroli | University of Mons - Belgium | APT-04232016-03 | 2016-04 | 2.0 |
Franz Baer | Armesuisse -Switzerland | APT-05122016-01 | 2016-05 | 2.0 |
Gary Smith | ATF-NCETR | APT-05122016-04 | 2016-05 | 2.0 |
Gregory Meisser | ATF-NCETR | APT-05122016-06 | 2016-05 | 2.0 |
Paul Carter | ATF-NCETR | APT-05122016-05 | 2016-05 | 2.0 |
Stephen Seaworth | ATF-NCETR | APT-05122016-03 | 2016-05 | 2.0 |
Stewart McCallum | Austin Powder - Canada | APT-05122016-02 | 2016-05 | 2.0 |
Alex Corcoran | US Coast Guard | APT-05122016-08 | 2016-05 | 2.0 |
Callie DeWeese | US Coast Guard | APT-05122016-07 | 2016-05 | 2.0 |
Danny Waltenbaugh | ATF-Explosives Enforcement | APT-07132016-07 | 2016-07 | 2.0 |
Christopher Livingstone | ATF-FLETC | APT-07132016-01 | 2016-07 | 2.0 |
David O'Brien | ATF-Industry Operations | APT-07132016-05 | 2016-07 | 2.0 |
Jaclyn Johnson | ATF-Industry Operations | APT-07132016-08 | 2016-07 | 2.0 |
Javier Ribas | ATF-Industry Operations | APT-07132016-04 | 2016-07 | 2.0 |
John Basile | ATF-Industry Operations | APT-07132016-06 | 2016-07 | 2.0 |
Lonnie Courtney | ATF-Industry Operations | APT-07132016-12 | 2016-07 | 2.0 |
