| David | Boston | USA | Owen Oil Tools | APT-01262007-03 | 2007-01 | 1.x |
| Troy | Dillard | USA | Accurate Energetic Systems | APT-01262007-09 | 2007-01 | 1.x |
| Timothy | Golian | USA | Titan Specialties | APT-01262007-10 | 2007-01 | 1.x |
| Michael | McGill | USA | Viking Explosives | APT-01262007-07 | 2007-01 | 1.x |
| Dave | Metcalfe | Canada | Explosives Limited - Canada | APT-01262007-11 | 2007-01 | 1.x |
| Tim | O’Brien | USA | Detotec | APT-01262007-14 | 2007-01 | 1.x |
| Tim | O’Guin | USA | Accurate Energetic Systems | APT-01262007-08 | 2007-01 | 1.x |
| Alfred | Osborne | | Dyno Nobel - Americas | APT-01262007-04 | 2007-01 | 1.x |
| Lon | Santis | USA | Institute of Makers of Explosives | APT-01262007-13 | 2007-01 | 1.x |
| Jon | Stiehr | USA | Viking Explosives | APT-01262007-06 | 2007-01 | 1.x |
| John Lee | Turner | USA | Orica | APT-01262007-02 | 2007-01 | 1.x |
| Tom | Watts | USA | Tread Corporation | APT-01262007-05 | 2007-01 | 1.x |
| Jay | Anderson | USA | Alaska Pacific Powder | APT-06142011-08 | 2007-01 | 1.x |
| Jesse | Davis | USA | A-P-T Research, Inc. | APT-07262007-06 | 2007-01 | 1.x |
| Alan | Gremmel | USA | Summa Insurance | APT-06142011-09 | 2007-01 | 1.x |
| Bart | Justice | USA | A-P-T Research, Inc. | APT-06142011-05 | 2007-01 | 1.x |
| David | Leidel | USA | Halliburton-JRC | APT-06142011-06 | 2007-01 | 1.x |
| John | Brulia | USA | Austin Powder Co. | APT-01262007-12 | 2007-01 | 1.x |
| Carl | Lubbe | USA | Maxam | APT-06142011-07 | 2007-01 | 1.x |
| Miguel | Araos | Australia | Orica | APT-10042004-01 | 2007-10 | 1.x |
| Richard | Arsenault | USA | Halliburton-JRC | APT-10182007-03 | 2007-10 | 1.x |
| Julie-Ann | Barna | Canada | PROC Solutions | APT-10182007-06 | 2007-10 | 1.x |
| Frank | Camodeca | USA | Orica | APT-10182007-05 | 2007-10 | 1.x |
| Jillian | Cowan | Australia | Orica | APT-10042007-02 | 2007-10 | 1.x |
| Brian | Dale | Australia | Orica | APT-10042007-03 | 2007-10 | 1.x |
| Mark | Hancock | Australia | Orica | APT-10042007-04 | 2007-10 | 1.x |
| David | Kennedy | Australia | Orica | APT-10042007-05 | 2007-10 | 1.x |
| Bruce | McLennan | Australia | Orica | APT-10042007-06 | 2007-10 | 1.x |
| Ken | Morgan | USA | Dyno Nobel - Americas | APT-10182007-04 | 2007-10 | 1.x |
| Kresten | Nielsen | Australia | Orica | APT-10042007-07 | 2007-10 | 1.x |
| Derek | Ormerod | Australia | Orica | APT-10042007-08 | 2007-10 | 1.x |
| Dan | Pratt | USA | Owen Oil Tools | APT-10182007-01 | 2007-10 | 1.x |
| Ardi | Sastrohartoyo | Australia | Orica | APT-10042007-12 | 2007-10 | 1.x |
| Jerry | Weiser | USA | Halliburton-JRC | APT-10182007-02 | 2007-10 | 1.x |
| John | Buszard | Canada | Natural Resources Canada | APT-01252008-07 | 2008-01 | 1.x |
| Ross | Gourlay | Canada | Orica | APT-01252008-01 | 2008-01 | 1.x |
| Rick | Hart | USA | A-P-T Research, Inc. | APT-01252008-08 | 2008-01 | 1.x |
| Mandy | Johnson | USA | Maxam | APT-01252008-03 | 2008-01 | 1.x |
| Shaun | Singh | Canada | Natural Resources Canada | APT-01252008-04 | 2008-01 | 1.x |
| Yvonne | Tran | USA | Federal Aviation Administration | APT-01252008-06 | 2008-01 | 1.x |
| Bert | von Rosen | Canada | Natural Resources Canada | APT-01252008-05 | 2008-01 | 1.x |
| Michael | Wenkoff | | Orica | APT-01252008-02 | 2008-01 | 1.x |
| Gary | Bangs | USA | ATF - Division N/A | APT-05222008-01 | 2008-05 | 1.x |
| Clark | Bonner | USA | Dyno Nobel - Americas | APT-05222008-13 | 2008-05 | 1.x |
| Lewis | Greig | USA | Orica | APT-05222008-17 | 2008-05 | 1.x |
| Sheila | Hall | USA | ATF - Division N/A | APT-05222008-04 | 2008-05 | 1.x |
| Kevin | Krauss | USA | Schlumberger | APT-05222008-14 | 2008-05 | 1.x |
| Teresa | Marshall | USA | ATF - Leadership and Professional Development | APT-05222008-05 | 2008-05 | 1.x |
| Dan | Murray | USA | Federal Aviation Administration | APT-05222008-16 | 2008-05 | 1.x |
| Dean | Nichols | USA | Mine Safety and Health Administration | APT-05222008-10 | 2008-05 | 1.x |
| Joe | Nicklous | USA | Pipeline and Hazardous Material Transportation Administration | APT-05222008-09 | 2008-05 | 1.x |
| Bill | O’Brien | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-05222008-02 | 2008-05 | 1.x |
| Arthur | Pollack | USA | Pipeline and Hazardous Material Transportation Administration | APT-05222008-07 | 2008-05 | 1.x |
| Anita | Scheddel | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-05222008-18 | 2008-05 | 1.x |
| David | Shatzer | USA | ATF - Division N/A | APT-05222008-03 | 2008-05 | 1.x |
| Ben | Supko | USA | Pipeline and Hazardous Material Transportation Administration | APT-05222008-06 | 2008-05 | 1.x |
| Lisa | Townsend | USA | Schlumberger | APT-05222008-15 | 2008-05 | 1.x |
| Kin | Wong | USA | Pipeline and Hazardous Material Transportation Administration | APT-05222008-08 | 2008-05 | 1.x |
| Steven Cole | Boyd | USA | US Department of Agriculture | APT-09112008-01 | 2008-09 | 1.x |
| Yehuda | Gai | Israel | Israel Military Industries (IMI), Ltd | APT-09112008-05 | 2008-09 | 1.x |
| Mike | Kniest | USA | A-P-T Research, Inc. | APT-09112008-06 | 2008-09 | 1.x |
| Thomas | Miller | | Orica | APT-09112008-03 | 2008-09 | 1.x |
| Michael J. | Reczek | USA | Wackenhut | APT-09112008-04 | 2008-09 | 1.x |
| Tom | Treleaven | USA | Vet's Explosives | APT-09112008-07 | 2008-09 | 1.x |
| James | Whittington | USA | Alaska Pacific Powder | APT-09112008-02 | 2008-09 | 1.x |
| Josef (Boet) E. | Coetzee | South Africa | SAFEX | APT-02072009-11 | 2009-02 | 1.x |
| Ben | Harrison | USA | ABS Consulting | APT-02062010-05 | 2009-02 | 1.x |
| Travis | Hillaby | USA | Orica | APT-02072009-04 | 2009-02 | 1.x |
| Doug | Maggard | USA | Orica | APT-02072009-02 | 2009-02 | 1.x |
| Elizabeth | Meikle | USA | Orica | APT-02072009-03 | 2009-02 | 1.x |
| William | Miller | USA | ATF - Kansas City Field Division | APT-02072009-08 | 2009-02 | 1.x |
| Michael | Montoya | Peru | EXSA - Peru | APT-02072009-06 | 2009-02 | 1.x |
| Erik | Nygaard | Norway | Yara | APT-02072009-10 | 2009-02 | 1.x |
| Mike | O’Lena | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-02072009-09 | 2009-02 | 1.x |
| Debra | Satkowiak | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-02072009-07 | 2009-02 | 1.x |
| David | Schelbach | USA | Orica | APT-02072009-05 | 2009-02 | 1.x |
| Gordon | Clarke | USA | Cesaroni Technology Inc. | APT-08272009-02 | 2009-08 | 1.x |
| Susan | Hamilton | USA | Corps of Engineers | APT-08272009-05 | 2009-08 | 1.x |
| Dennis | Ngai | United Kingdom | Explosives Risk Management, Ltd. | APT-08272009-01 | 2009-08 | 1.x |
| Adriaan | Ostrander | USA | A-P-T Research, Inc. | APT-08272009-04 | 2009-08 | 1.x |
| Brad | Watson | USA | A-P-T Research, Inc. | APT-08272009-03 | 2009-08 | 1.x |
| Brandon | Whitworth | USA | A-P-T Research, Inc. | APT-08272009-06 | 2009-08 | 1.x |
| Laurie | Hausch | USA | ATF - Explosives Enforcement Training Division | APT-02062010-01 | 2010-02 | 1.x |
| Fabian | Lipperman | Israel | Israel Military Industries (IMI), Ltd | APT-02062010-03 | 2010-02 | 1.x |
| Mike | Swisdak | USA | A-P-T Research, Inc. | APT-02062010-04 | 2010-02 | 1.x |
| David | Touati | Israel | Israel Military Industries (IMI), Ltd | APT-02062010-02 | 2010-02 | 1.x |
| Alexandra | Junqua Moullet | France | C.E.A. - France | APT-04282010-08 | 2010-04 | 1.x |
| Antonin | Kovarik | Czech Republic | Austin Powder Co. | APT-04282010-03 | 2010-04 | 1.x |
| Carl | Lindley | United Kingdom | Health and Safety Laboratory - UK | APT-04282010-09 | 2010-04 | 1.x |
| Roy | Merrifield | United Kingdom | Health and Safety Executive (HSE) - United Kingdom | APT-04282010-12 | 2010-04 | 1.x |
| Peter | Moreton | United Kingdom | MBTB Ltd. - United Kingdom | APT-04282010-10 | 2010-04 | 1.x |
| Peter | Nussbaumer | Switzerland | Bienz, Kummer & Partner Ltd. - Switzerland | APT-04282010-11 | 2010-04 | 1.x |
| Alain | Philippe | France | SME/SNPE Environnement - France | APT-04282010-01 | 2010-04 | 1.x |
| Frank | Pitiot | France | SME/SNPE Environnement - France | APT-04282010-02 | 2010-04 | 1.x |
| David | Reid | United Kingdom | Orica | APT-04282010-07 | 2010-04 | 1.x |
| Horst | Schmidt | Austria | Austin Powder Co. | APT-04282010-04 | 2010-04 | 1.x |
| Silke | Schwarz | Germany | BAM - Germany | APT-04282010-06 | 2010-04 | 1.x |
| Suzanne | Herve | France | C.E.A. - France | APT-04282010-05 | 2010-04 | 1.x |
| Maite | Trujillo | Netherlands | European Space Agency - Netherlands | APT-04282010-13 | 2010-04 | 1.x |
| Ashley | Bedwell | USA | A-P-T Research, Inc. | APT-03242011-04 | 2011-03 | 1.x |
| Bill | Evans | USA | Orica | APT-03242011-03 | 2011-03 | 1.x |
| Jorge | Flores | USA | A-P-T Research, Inc. | APT-03242011-05 | 2011-03 | 1.x |
| Andrea | Marshall | USA | SOC Nevada LLC-Hawthorne | APT-03242011-01 | 2011-03 | 1.x |
| Andrew | Stirling | USA | Orica | APT-03242011-02 | 2011-03 | 1.x |
| Salah Bateh | Alanazi | Saudi Arabia | Saudi Chemical Company | APT-05252011-13 | 2011-05 | 1.x |
| Talal Saleh | Almalki | Saudi Arabia | Saudi Chemical Company | APT-05252011-04 | 2011-05 | 1.x |
| Mamdouh Atallah | Almutiri | Saudi Arabia | Saudi Chemical Company | APT-05252011-12 | 2011-05 | 1.x |
| Enrique | Barraincua | Spain | Maxam | APT-05252011-05 | 2011-05 | 1.x |
| Leonel | Cataldo | Chile | Enaex Servicios | APT-05252011-02 | 2011-05 | 1.x |
| Adrian | Diditel | Romania | Maxam | APT-05252011-08 | 2011-05 | 1.x |
| Valentin | Gorostiza | Spain | Maxam | APT-05252011-07 | 2011-05 | 1.x |
| Richard | Morony | Australia | Australian Explosives Industry Safety Group | APT-05252011-11 | 2011-05 | 1.x |
| Carlos | Orlandi | Chile | Enaex Servicios | APT-05252011-06 | 2011-05 | 1.x |
| Pablo | Ramos | Spain | Maxam | APT-05252011-03 | 2011-05 | 1.x |
| Simon | Tose | South Africa | AEL Mining Services South Africa | APT-05252011-10 | 2011-05 | 1.x |
| Bengt | Vretblad | Sweden | National Defence College - Sweden | APT-05252011-09 | 2011-05 | 1.x |
| Graham A. | Woods | Australia | Incitec Pivot | APT-05252011-01 | 2011-05 | 1.x |
| Neil | Boddicker | USA | A-P-T Research, Inc. | APT-06142011-04 | 2011-06 | 1.x |
| Mike | Curtis | USA | Nelson Brothers | APT-06142011-03 | 2011-06 | 1.x |
| Terry | Newton | USA | Nelson Brothers | APT-06142011-02 | 2011-06 | 1.x |
| Ricky | Vance | USA | Nelson Brothers | APT-06142011-01 | 2011-06 | 1.x |
| Janelle | Adrian | Australia | HSE-Downer EDI | APT-01242012-07 | 2012-01 | 2 |
| Shayne | Arthur | Australia | Orica | APT-01242012-16 | 2012-01 | 2 |
| Emma | Coen | Australia | Thales | APT-01242012-03 | 2012-01 | 2 |
| Brian | Dale | Australia | Orica | APT-01242012-01 | 2012-01 | 2 |
| Ian | Dennison | Australia | Orica | APT-01242012-06 | 2012-01 | 2 |
| Bill | Evans | USA | Orica | APT-01242012-18 | 2012-01 | 2 |
| Peter | Howe | Australia | Downer EDI - Australia | APT-01242012-11 | 2012-01 | 2 |
| Joseph | Majarocon | Australia | Dyno Nobel – Asia Pacific | APT-01242012-08 | 2012-01 | 2 |
| Peter | McCormack | Australia | Dyno Nobel – Asia Pacific | APT-01242012-12 | 2012-01 | 2 |
| Scott | Pelling | Australia | Incitec Pivot | APT-01242012-14 | 2012-01 | 2 |
| David | Reid | United Kingdom | Orica | APT-01242012-02 | 2012-01 | 2 |
| Sean | Ryan | Australia | Queensland DNR&M | APT-01242012-15 | 2012-01 | 2 |
| Ivan | Solomano | Australia | Thales | APT-01242012-17 | 2012-01 | 2 |
| Graham A. | Woods | Australia | Incitec Pivot | APT-01242012-04 | 2012-01 | 2 |
| Brian | Buzash | USA | Nammo Talley | APT-02102012-01 | 2012-02 | 1.x |
| Wren | Grow | | Nammo Talley | APT-02102012-08 | 2012-02 | 1.x |
| Delana | Harris | USA | Maxam | APT-02102012-03 | 2012-02 | 1.x |
| Judyth | LeDoux | USA | ATF - Division N/A | APT-02102012-06 | 2012-02 | 1.x |
| Jennifer | Mayer | USA | Baker Hughes | APT-02102012-07 | 2012-02 | 1.x |
| David | Rowe | | Dyno Nobel - Americas | APT-02102012-04 | 2012-02 | 1.x |
| Christian | Sarno | | ioMosaic | APT-02102012-02 | 2012-02 | 1.x |
| William | Zdeb | Canada | Dyno Nobel - Americas | APT-02102012-09 | 2012-02 | 1.x |
| Al | Loan | Canada | Orica | APT-08092012-01 | 2012-08 | 1.x |
| Clark | Bonner | USA | Dyno Nobel - Americas | APT-02092013-04 | 2013-02 | 2.0 |
| David | Boston | USA | Owen Oil Tools | APT-02092013-02 | 2013-02 | 2.0 |
| Paul | Brown | USA | ATF - Denver Field Division | APT-02092013-20 | 2013-02 | 2.0 |
| John | Brulia | USA | Austin Powder Co. | APT-02092013-05 | 2013-02 | 2.0 |
| Clint | Fritz | USA | Austin Powder Co. | APT-02092013-06 | 2013-02 | 2.0 |
| Robert | Guy | USA | General Dynamics | APT-02092013-08 | 2013-02 | 2.0 |
| Delana | Harris | USA | Maxam | APT-02092013-11 | 2013-02 | 2.0 |
| Judyth | LeDoux | USA | ATF - Division N/A | APT-02092013-18 | 2013-02 | 2.0 |
| Stewart | McCallum | Canada | Austin Powder Co. | APT-02092013-07 | 2013-02 | 2.0 |
| Ken | Morgan | USA | Dyno Nobel - Americas | APT-02092013-03 | 2013-02 | 2.0 |
| Erik | Nygaard | Norway | Yara | APT-02092013-15 | 2013-02 | 2.0 |
| Mike | O’Lena | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-02092013-13 | 2013-02 | 2.0 |
| Laurie | O’Lena | USA | ATF - Explosives Enforcement Training Division | APT-02092013-19 | 2013-02 | 2.0 |
| Dan | Shaine | Israel | Israel Military Industries (IMI), Ltd | APT-02092013-17 | 2013-02 | 2.0 |
| Jackson | Shaver | USA | Special Devices, Inc. (SDI) | APT-02092013-14 | 2013-02 | 2.0 |
| Joern | Solum | Norway | Austin Powder Co. | APT-02092013-12 | 2013-02 | 2.0 |
| David | Touati | Israel | Israel Military Industries (IMI), Ltd | APT-02092013-16 | 2013-02 | 2.0 |
| Dave | Vance | USA | Nelson Brothers | APT-02092013-09 | 2013-02 | 2.0 |
| Ricky | Vance | USA | Nelson Brothers | APT-02092013-10 | 2013-02 | 2.0 |
| Mike | Curtis | USA | Nelson Brothers | APT-04252013-01 | 2013-04 | 2.0 |
| Troy | Dillard | USA | Accurate Energetic Systems | APT-04252013-03 | 2013-04 | 2.0 |
| Lynne | Layne | USA | Consultant | APT-04252013-06 | 2013-04 | 2.0 |
| Lenny | McKim | USA | Accurate Energetic Systems | APT-04252013-04 | 2013-04 | 2.0 |
| Dean | Nichols | USA | Mine Safety and Health Administration | APT-04252013-05 | 2013-04 | 2.0 |
| Scott | Self | USA | Nelson Brothers | APT-04252013-02 | 2013-04 | 2.0 |
| Steve | Van Horn | USA | A-P-T Research, Inc. | APT-04252013-07 | 2013-04 | 2.0 |
| Jason | Baird | USA | Missouri S&T | APT-08292013-10 | 2013-08 | 2.0 |
| Carl | Byrd | USA | Dyno Nobel - Americas | APT-08292013-11 | 2013-08 | 2.0 |
| Thomas | Colley | USA | Department of Homeland Security | APT-08292013-05 | 2013-08 | 2.0 |
| Kevin | Collins | USA | US Coast Guard | APT-08292013-14 | 2013-08 | 2.0 |
| Dean | Dickinson | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-08292013-06 | 2013-08 | 2.0 |
| James | Hawkins | USA | International Society of Explosives Engineers | APT-08292013-02 | 2013-08 | 2.0 |
| Catherine | Johnson | USA | University of Kentucky | APT-08292013-01 | 2013-08 | 2.0 |
| Al | Loan | Canada | Orica | APT-08292013-03 | 2013-08 | 2.0 |
| Joe | McGaughey | | Dyno Nobel - Americas | APT-08292013-04 | 2013-08 | 2.0 |
| Rick | Rogers | | RS&H | APT-08292013-08 | 2013-08 | 2.0 |
| Michael | St. Louis | USA | US Coast Guard | APT-08292013-15 | 2013-08 | 2.0 |
| Matt | Thomason | | RS&H | APT-08292013-09 | 2013-08 | 2.0 |
| Brian | Vos | USA | Pipeline and Hazardous Material Transportation Administration | APT-08292013-16 | 2013-08 | 2.0 |
| David | Adams | United Kingdom | Health and Safety Executive (HSE) - United Kingdom | APT-09262013-10 | 2013-09 | 2.0 |
| Damien | Beaudoint | Belgium | University of Mons - Belgium | APT-09262013-05 | 2013-09 | 2.0 |
| Dov | Herskowits | Israel | Explosives Manufacturing Industries - Israel | APT-09262013-01 | 2013-09 | 2.0 |
| Yehuda | Katz | Israel | RAFAEL - Israel | APT-09262013-02 | 2013-09 | 2.0 |
| Antonin | Kovarik | Czech Republic | Austin Powder Co. | APT-09262013-03 | 2013-09 | 2.0 |
| Raphael | Kubiak | Austria | Austin Powder Co. | APT-09262013-04 | 2013-09 | 2.0 |
| Peter | Moreton | United Kingdom | Health and Safety Executive (HSE) - United Kingdom | APT-09262013-09 | 2013-09 | 2.0 |
| Michele | Musick | Belgium | Service Public de Wallonie - Belgium | APT-09262013-07 | 2013-09 | 2.0 |
| Johan | Roeneid | Norway | Orica | APT-09262013-08 | 2013-09 | 2.0 |
| Fabian | Tambour | Belgium | Polyris - Belgium | APT-09262013-06 | 2013-09 | 2.0 |
| Chris | Vanderote | Belgium | FPS Economy - Explosives Safety - Belgium | APT-09262013-12 | 2013-09 | 2.0 |
| Scott | Hammond | USA | SOC Nevada LLC-Hawthorne | APT-11192013-05 | 2013-11 | 2.0 |
| William | Joa | USA | ATF - Division N/A | APT-11192013-03 | 2013-11 | 2.0 |
| Rachael | Karr | USA | A-P-T Research, Inc. | APT-11192013-10 | 2013-11 | 2.0 |
| S. Kevin | McNeill | USA | ATF - Division N/A | APT-11192013-02 | 2013-11 | 2.0 |
| Matt | Ortel | USA | A-P-T Research, Inc. | APT-11192013-09 | 2013-11 | 2.0 |
| Dale | Preece | USA | Orica | APT-11192013-01 | 2013-11 | 2.0 |
| Juha | Pursiainen | Finland | Eurenco - Finland | APT-11192013-07 | 2013-11 | 2.0 |
| Shawn | Stevens | USA | ATF - Firearms and Explosives Services Division | APT-11192013-04 | 2013-11 | 2.0 |
| Ayman | Tawadrous | USA | Orica | APT-11192013-08 | 2013-11 | 2.0 |
| Ron | Thomas | USA | Institute of Makers of Explosives | APT-11192013-06 | 2013-11 | 2.0 |
| James | Barker | USA | Halliburton-JRC | APT-08072014-02 | 2014-08 | 2.0 |
| Lindsey | Deforest | USA | Orica | APT-08072014-06 | 2014-08 | 2.0 |
| Randall | Franklin | USA | Nelson Brothers | APT-08072014-09 | 2014-08 | 2.0 |
| Gary | Grigsby | USA | Teledyne RISI | APT-08072014-11 | 2014-08 | 2.0 |
| Travis | Hillaby | USA | Orica | APT-08072014-04 | 2014-08 | 2.0 |
| Jeff | Minor | USA | Nelson Brothers | APT-08072014-10 | 2014-08 | 2.0 |
| Oliver | Ramirez | USA | Orica | APT-08072014-05 | 2014-08 | 2.0 |
| Debra | Satkowiak | USA | Institute of Makers of Explosives | APT-08072014-01 | 2014-08 | 2.0 |
| Brett | Schneider | USA | Orica | APT-08072014-07 | 2014-08 | 2.0 |
| John | Snow | USA | Halliburton-JRC | APT-08072014-03 | 2014-08 | 2.0 |
| Thaddeus | Speed | USA | Dekra | APT-08072014-12 | 2014-08 | 2.0 |
| Michael | Wenkoff | Canada | Orica | APT-08072014-08 | 2014-08 | 2.0 |
| Neil | Boddicker | USA | A-P-T Research, Inc. | APT-10302014-06 | 2014-10 | 2.0 |
| Brian | Cline | USA | Accurate Energetic Systems | APT-10302014-05 | 2014-10 | 2.0 |
| Claudia | Moll Coronado | Chile | Orica | APT-10302014-01 | 2014-10 | 2.0 |
| Hugh | O'Connor | USA | ATF - Division N/A | APT-10302014-02 | 2014-10 | 2.0 |
| Chris | Rigopoulos | USA | Federal Bureau of Investigation | APT-10302014-04 | 2014-10 | 2.0 |
| Timothy | Wilson | USA | ATF - Division N/A | APT-10302014-03 | 2014-10 | 2.0 |
| Richard | Bertrand | Canada | Consbec | APT-12032014-07 | 2014-12 | 2.0 |
| Richard | Bowes | Canada | Natural Resources Canada | APT-12032014-01 | 2014-12 | 2.0 |
| John | Buszard | Canada | Natural Resources Canada | APT-12032014-14 | 2014-12 | 2.0 |
| Benoit | Choquette | Canada | Dyno Nobel - Americas | APT-12032014-12 | 2014-12 | 2.0 |
| Serge | Dionne | Canada | Natural Resources Canada | APT-12032014-05 | 2014-12 | 2.0 |
| Sandra | Goldthorp | Canada | Natural Resources Canada | APT-12032014-02 | 2014-12 | 2.0 |
| Ross | Gourlay | Canada | Orica | APT-12032014-15 | 2014-12 | 2.0 |
| Ian | Lau | Canada | Natural Resources Canada | APT-12032014-03 | 2014-12 | 2.0 |
| John | Newton | Canada | Austin Powder Co. | APT-12032014-10 | 2014-12 | 2.0 |
| Pierre | Rail | Canada | Natural Resources Canada | APT-12032014-04 | 2014-12 | 2.0 |
| Alan | Romphf | Canada | Austin Powder Co. | APT-12032014-09 | 2014-12 | 2.0 |
| Pierre | St. Georges | Canada | Dyno Nobel - Americas | APT-12032014-11 | 2014-12 | 2.0 |
| Helen | Stewart | Canada | Canadian Armed Forces | APT-12032014-13 | 2014-12 | 2.0 |
| Cecil | Trites | Canada | Atlantic Explosives | APT-12032014-08 | 2014-12 | 2.0 |
| Kim | Tully | Canada | Maxam | APT-12032014-16 | 2014-12 | 2.0 |
| Bert | von Rosen | Canada | Natural Resources Canada | APT-12032014-06 | 2014-12 | 2.0 |
| Darrel | Bostwick | | Maxam | APT-01312015-09 | 2015-01 | 2.0 |
| Edgar | Chavez | USA | MP Associates, Inc. | APT-01312015-11 | 2015-01 | 2.0 |
| Valentina | Close | USA | ATF - Information & Privacy Governmental Affairs Division | APT-01312015-06 | 2015-01 | 2.0 |
| Justine | Davidson | USA | Halliburton-JRC | APT-01312015-02 | 2015-01 | 2.0 |
| Hayley | McGrew | USA | ATF - Explosives Enforcement Training Division | APT-01312015-10 | 2015-01 | 2.0 |
| Joe | Nored | USA | US Coast Guard | APT-01312015-04 | 2015-01 | 2.0 |
| Tim | O’Brien | USA | Detotec | APT-01312015-05 | 2015-01 | 2.0 |
| David | Ornai | Israel | University of the Negev - Israel | APT-01312015-01 | 2015-01 | 2.0 |
| Robert | Paoletti | USA | New Mexico Tech-EMRTC | APT-01312015-07 | 2015-01 | 2.0 |
| Michael | Portzer | USA | MP Associates, Inc. | APT-01312015-12 | 2015-01 | 2.0 |
| Joern | Solum | Norway | Austin Powder Co. | APT-01312015-08 | 2015-01 | 2.0 |
| Zach | Wade | USA | Dyna Energetics | APT-01312015-03 | 2015-01 | 2.0 |
| Ali | Amini | USA | DDESB | APT-05212015-06 | 2015-05 | 2.0 |
| Mike | Bell | USA | Maine Drilling & Blasting | APT-05212015-07 | 2015-05 | 2.0 |
| Mark | Burns | USA | Ponderosa Associates | APT-05212015-05 | 2015-05 | 2.0 |
| Rafael | Carrillo | Mexico | Hanka | APT-05212015-03 | 2015-05 | 2.0 |
| Ivan | Castro | Mexico | Hanka | APT-05212015-02 | 2015-05 | 2.0 |
| Drake | Daggett | USA | A-P-T Research, Inc. | APT-05212015-09 | 2015-05 | 2.0 |
| Paul | LaHoud | USA | A-P-T Research, Inc. | APT-05212015-11 | 2015-05 | 2.0 |
| Gabe | Nickell | USA | A-P-T Research, Inc. | APT-05212015-10 | 2015-05 | 2.0 |
| Daniel | Rademeyer | South Africa | Ishecon - South Africa | APT-05212015-01 | 2015-05 | 2.0 |
| Joe | Romig | USA | Ponderosa Associates | APT-05212015-04 | 2015-05 | 2.0 |
| Tyler | Ross | USA | A-P-T Research, Inc. | APT-05212015-08 | 2015-05 | 2.0 |
| Tor | Bjørklund | Norway | Nammo | APT-08202015-06 | 2015-08 | 2.0 |
| Are | Hauger | Norway | Austin Powder Co. | APT-08202015-08 | 2015-08 | 2.0 |
| Jari | Henriksson | Finland | Oy Forcit AB - Finland | APT-08202015-18 | 2015-08 | 2.0 |
| Per | Isdahl | Norway | Norwegian Directorate of Civil Protection (DSB) | APT-08202015-10 | 2015-08 | 2.0 |
| Jukka | Koskinen | Finland | Finnish Defense | APT-08202015-01 | 2015-08 | 2.0 |
| Peder Arnt | Kraby | Norway | Nammo | APT-08202015-05 | 2015-08 | 2.0 |
| Miia | Manner | Finland | Nammo | APT-08202015-02 | 2015-08 | 2.0 |
| Harri | Monthan | Finland | Nammo | APT-08202015-03 | 2015-08 | 2.0 |
| Kjetil | Morstand | Norway | Orica | APT-08202015-12 | 2015-08 | 2.0 |
| Hans | Øiom | Norway | Norwegian Military | APT-08202015-13 | 2015-08 | 2.0 |
| Guhilde | Røhne | Norway | Nammo | APT-08202015-15 | 2015-08 | 2.0 |
| Jorgen | Ryberg | Sweden | Nammo | APT-08202015-17 | 2015-08 | 2.0 |
| Sigmund | Sofienlund | Norway | Nammo | APT-08202015-16 | 2015-08 | 2.0 |
| Paal Narum | Solum | Norway | Nammo | APT-08202015-19 | 2015-08 | 2.0 |
| Marko | Talvitie | Finland | Finnish Defense | APT-08202015-04 | 2015-08 | 2.0 |
| Bjornar | Tyberg | Norway | Austin Powder Co. | APT-08202015-11 | 2015-08 | 2.0 |
| Andrew | Blair | USA | International Society of Explosives Engineers | APT-01262007-12 | 2015-09 | 2.0 |
| Eddie | Frye | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-01262007-03 | 2015-09 | 2.0 |
| Bill | O’Brien | USA | ATF - Firearms and Explosives Industry Division (EIPB) | APT-01262007-11 | 2015-09 | 2.0 |
| David | White | USA | A-P-T Research, Inc. | APT-01262007-02 | 2015-09 | 2.0 |
| Natalie | Zeleznik | USA | Battelle | APT-01262007-04 | 2015-09 | 2.0 |
| Robert | Bobuk | USA | US Coast Guard | APT-12102015-05 | 2015-12 | 2.0 |
| Tay | Kian Teck | Singapore | Singapore Armed Forces | APT-12102015-04 | 2015-12 | 2.0 |
| Joe | Martinez | UAE | Global Aerospace Logistics - United Arab Emirates | APT-12102015-03 | 2015-12 | 2.0 |
| Rebecca | Setele | | Austin Powder Co. | APT-12102015-02 | 2015-12 | 2.0 |
| Benjamin | Stixrud | USA | US Coast Guard | APT-12102015-07 | 2015-12 | 2.0 |
| Evan | Watson | USA | US Coast Guard | APT-12102015-06 | 2015-12 | 2.0 |
| Glen | Weaver | | Austin Powder Co. | APT-12102015-01 | 2015-12 | 2.0 |
| Brian | Austin | USA | Missouri S&T | APT-01302016-06 | 2016-02 | 2.0 |
| Enrique | Barraincua | Spain | Maxam | APT-01302016-04 | 2016-02 | 2.0 |
